Trigonometric Table (Trig Table)
Trig table with sin, cos, tan, cot, sec and csc for every degree, exact values for special angles, radians, a calculator and printable charts.
Export style
Paper for print
Find the angle in the left column, then read across. Values are rounded to 4 decimals and the angle is in degrees, with radians as a multiple of π. Click a row to see it on the unit circle.
Angles
Functions
| deg | rad | rad (decimal) | sin | cos | tan |
|---|---|---|---|---|---|
| 0° | 0 | 0.0000 | 0.0000 | 1.0000 | 0.0000 |
| 1° | π/180 | 0.0175 | 0.0175 | 0.9998 | 0.0175 |
| 2° | π/90 | 0.0349 | 0.0349 | 0.9994 | 0.0349 |
| 3° | π/60 | 0.0524 | 0.0523 | 0.9986 | 0.0524 |
| 4° | π/45 | 0.0698 | 0.0698 | 0.9976 | 0.0699 |
| 5° | π/36 | 0.0873 | 0.0872 | 0.9962 | 0.0875 |
| 6° | π/30 | 0.1047 | 0.1045 | 0.9945 | 0.1051 |
| 7° | 7π/180 | 0.1222 | 0.1219 | 0.9925 | 0.1228 |
| 8° | 2π/45 | 0.1396 | 0.1392 | 0.9903 | 0.1405 |
| 9° | π/20 | 0.1571 | 0.1564 | 0.9877 | 0.1584 |
| 10° | π/18 | 0.1745 | 0.1736 | 0.9848 | 0.1763 |
| 11° | 11π/180 | 0.1920 | 0.1908 | 0.9816 | 0.1944 |
| 12° | π/15 | 0.2094 | 0.2079 | 0.9781 | 0.2126 |
| 13° | 13π/180 | 0.2269 | 0.2250 | 0.9744 | 0.2309 |
| 14° | 7π/90 | 0.2443 | 0.2419 | 0.9703 | 0.2493 |
| 15° | π/12 | 0.2618 | 0.2588 | 0.9659 | 0.2679 |
| 16° | 4π/45 | 0.2793 | 0.2756 | 0.9613 | 0.2867 |
| 17° | 17π/180 | 0.2967 | 0.2924 | 0.9563 | 0.3057 |
| 18° | π/10 | 0.3142 | 0.3090 | 0.9511 | 0.3249 |
| 19° | 19π/180 | 0.3316 | 0.3256 | 0.9455 | 0.3443 |
| 20° | π/9 | 0.3491 | 0.3420 | 0.9397 | 0.3640 |
| 21° | 7π/60 | 0.3665 | 0.3584 | 0.9336 | 0.3839 |
| 22° | 11π/90 | 0.3840 | 0.3746 | 0.9272 | 0.4040 |
| 23° | 23π/180 | 0.4014 | 0.3907 | 0.9205 | 0.4245 |
| 24° | 2π/15 | 0.4189 | 0.4067 | 0.9135 | 0.4452 |
| 25° | 5π/36 | 0.4363 | 0.4226 | 0.9063 | 0.4663 |
| 26° | 13π/90 | 0.4538 | 0.4384 | 0.8988 | 0.4877 |
| 27° | 3π/20 | 0.4712 | 0.4540 | 0.8910 | 0.5095 |
| 28° | 7π/45 | 0.4887 | 0.4695 | 0.8829 | 0.5317 |
| 29° | 29π/180 | 0.5061 | 0.4848 | 0.8746 | 0.5543 |
| 30° | π/6 | 0.5236 | 0.5000 | 0.8660 | 0.5774 |
| 31° | 31π/180 | 0.5411 | 0.5150 | 0.8572 | 0.6009 |
| 32° | 8π/45 | 0.5585 | 0.5299 | 0.8480 | 0.6249 |
| 33° | 11π/60 | 0.5760 | 0.5446 | 0.8387 | 0.6494 |
| 34° | 17π/90 | 0.5934 | 0.5592 | 0.8290 | 0.6745 |
| 35° | 7π/36 | 0.6109 | 0.5736 | 0.8192 | 0.7002 |
| 36° | π/5 | 0.6283 | 0.5878 | 0.8090 | 0.7265 |
| 37° | 37π/180 | 0.6458 | 0.6018 | 0.7986 | 0.7536 |
| 38° | 19π/90 | 0.6632 | 0.6157 | 0.7880 | 0.7813 |
| 39° | 13π/60 | 0.6807 | 0.6293 | 0.7771 | 0.8098 |
| 40° | 2π/9 | 0.6981 | 0.6428 | 0.7660 | 0.8391 |
| 41° | 41π/180 | 0.7156 | 0.6561 | 0.7547 | 0.8693 |
| 42° | 7π/30 | 0.7330 | 0.6691 | 0.7431 | 0.9004 |
| 43° | 43π/180 | 0.7505 | 0.6820 | 0.7314 | 0.9325 |
| 44° | 11π/45 | 0.7679 | 0.6947 | 0.7193 | 0.9657 |
| 45° | π/4 | 0.7854 | 0.7071 | 0.7071 | 1.0000 |
| 46° | 23π/90 | 0.8029 | 0.7193 | 0.6947 | 1.0355 |
| 47° | 47π/180 | 0.8203 | 0.7314 | 0.6820 | 1.0724 |
| 48° | 4π/15 | 0.8378 | 0.7431 | 0.6691 | 1.1106 |
| 49° | 49π/180 | 0.8552 | 0.7547 | 0.6561 | 1.1504 |
| 50° | 5π/18 | 0.8727 | 0.7660 | 0.6428 | 1.1918 |
| 51° | 17π/60 | 0.8901 | 0.7771 | 0.6293 | 1.2349 |
| 52° | 13π/45 | 0.9076 | 0.7880 | 0.6157 | 1.2799 |
| 53° | 53π/180 | 0.9250 | 0.7986 | 0.6018 | 1.3270 |
| 54° | 3π/10 | 0.9425 | 0.8090 | 0.5878 | 1.3764 |
| 55° | 11π/36 | 0.9599 | 0.8192 | 0.5736 | 1.4281 |
| 56° | 14π/45 | 0.9774 | 0.8290 | 0.5592 | 1.4826 |
| 57° | 19π/60 | 0.9948 | 0.8387 | 0.5446 | 1.5399 |
| 58° | 29π/90 | 1.0123 | 0.8480 | 0.5299 | 1.6003 |
| 59° | 59π/180 | 1.0297 | 0.8572 | 0.5150 | 1.6643 |
| 60° | π/3 | 1.0472 | 0.8660 | 0.5000 | 1.7321 |
| 61° | 61π/180 | 1.0647 | 0.8746 | 0.4848 | 1.8040 |
| 62° | 31π/90 | 1.0821 | 0.8829 | 0.4695 | 1.8807 |
| 63° | 7π/20 | 1.0996 | 0.8910 | 0.4540 | 1.9626 |
| 64° | 16π/45 | 1.1170 | 0.8988 | 0.4384 | 2.0503 |
| 65° | 13π/36 | 1.1345 | 0.9063 | 0.4226 | 2.1445 |
| 66° | 11π/30 | 1.1519 | 0.9135 | 0.4067 | 2.2460 |
| 67° | 67π/180 | 1.1694 | 0.9205 | 0.3907 | 2.3559 |
| 68° | 17π/45 | 1.1868 | 0.9272 | 0.3746 | 2.4751 |
| 69° | 23π/60 | 1.2043 | 0.9336 | 0.3584 | 2.6051 |
| 70° | 7π/18 | 1.2217 | 0.9397 | 0.3420 | 2.7475 |
| 71° | 71π/180 | 1.2392 | 0.9455 | 0.3256 | 2.9042 |
| 72° | 2π/5 | 1.2566 | 0.9511 | 0.3090 | 3.0777 |
| 73° | 73π/180 | 1.2741 | 0.9563 | 0.2924 | 3.2709 |
| 74° | 37π/90 | 1.2915 | 0.9613 | 0.2756 | 3.4874 |
| 75° | 5π/12 | 1.3090 | 0.9659 | 0.2588 | 3.7321 |
| 76° | 19π/45 | 1.3265 | 0.9703 | 0.2419 | 4.0108 |
| 77° | 77π/180 | 1.3439 | 0.9744 | 0.2250 | 4.3315 |
| 78° | 13π/30 | 1.3614 | 0.9781 | 0.2079 | 4.7046 |
| 79° | 79π/180 | 1.3788 | 0.9816 | 0.1908 | 5.1446 |
| 80° | 4π/9 | 1.3963 | 0.9848 | 0.1736 | 5.6713 |
| 81° | 9π/20 | 1.4137 | 0.9877 | 0.1564 | 6.3138 |
| 82° | 41π/90 | 1.4312 | 0.9903 | 0.1392 | 7.1154 |
| 83° | 83π/180 | 1.4486 | 0.9925 | 0.1219 | 8.1443 |
| 84° | 7π/15 | 1.4661 | 0.9945 | 0.1045 | 9.5144 |
| 85° | 17π/36 | 1.4835 | 0.9962 | 0.0872 | 11.4301 |
| 86° | 43π/90 | 1.5010 | 0.9976 | 0.0698 | 14.3007 |
| 87° | 29π/60 | 1.5184 | 0.9986 | 0.0523 | 19.0811 |
| 88° | 22π/45 | 1.5359 | 0.9994 | 0.0349 | 28.6363 |
| 89° | 89π/180 | 1.5533 | 0.9998 | 0.0175 | 57.2900 |
| 90° | π/2 | 1.5708 | 1.0000 | 0.0000 | undefined |
Rounded to 4 decimals. Every cell was compared with Python’s math library. “undefined” means the function has no value at that angle. Highlighted rows are 0°, 30°, 45°, 60°, 90° and the quadrant axes; the blue row is the complementary angle (90° − θ).
Selected angle
θ = 30° (π/6 rad)
- sin
- 0.5000
- cos
- 0.8660
- tan
- 0.5774
- cot
- 1.7321
- sec
- 1.1547
- csc
- 2.0000
Quadrant I; reference angle 30°. Cofunction: sin 30° = cos 60° = 0.5000.
Printable 0° to 90° table, every degree:
Free Trig Table Charts
Every chart below is drawn from the same code as the tool above. View, download and print them free, no sign-up.
Trig Table: Sin, Cos, Tan, Cot, Sec, Csc for 0° to 90°
Every whole degree on one page, four decimals, with radians as multiples of π. Special-angle rows are highlighted.
Reference tables
Unit circle
How to read
Printable versions
Want a bigger picture of the same angles? Build a labeled circle with the unit circle generator, plot the curves with the sine graph generator, or sketch on a printable grid from the graph paper generator. Quick checks: sin 30° = 0.5000, cos 60° = 0.5000, tan 45° = 1.0000.
How to read a trig table
- Find the angle in the left column and read across to the function you need. In this table sin 30° = 0.5000, cos 60° = 0.5000, tan 45° = 1.0000 and sin 1° = 0.0175. Every value is rounded to four decimals, which is the precision printed in most textbooks, so the table is for quick lookup; the calculator shows eight decimals when you need more.
- The table lists degrees, radians as multiples of π, and six functions: sine, cosine and tangent, plus their reciprocals cotangent, secant and cosecant. Use the function buttons above the table to show or hide columns, and switch to the 0° to 360° range to see every whole degree of a full turn.
Why the table only needs 0° to 45°
The cofunction identities say sin θ = cos(90° − θ), tan θ = cot(90° − θ) and sec θ = csc(90° − θ). So the sine column from 0° to 45° is the cosine column read from the bottom up: sin 25° = 0.4226 and cos 65° = 0.4226. Older printed tables used this to halve their size, with the angle running down on the left for 0° to 45° and up on the right for 45° to 90°. Selecting a row in the table highlights its complementary angle in blue.
Angles beyond 90°: reference angles and signs
- For any angle from 0° to 360°, find its reference angle, the acute angle between the terminal side and the x-axis. In quadrant II it is 180° − θ, in quadrant III it is θ − 180°, and in quadrant IV it is 360° − θ. Look up the reference angle in the table, then apply the sign of the quadrant.
- The signs follow the mnemonic All Students Take Calculus: all six functions are positive in quadrant I, only sine (and cosecant) in II, only tangent (and cotangent) in III, and only cosine (and secant) in IV. For example sin 150° has reference angle 30° and sine is positive in quadrant II, so sin 150° = 0.5000. Cosine is negative there, so cos 150° = −0.8660. In quadrant III tangent is positive, so tan 225° = tan 45° = 1.0000.
Degrees and radians
A full turn is 360° or 2π radians, so 180° = π and 1° = π/180 radians, about 0.0175. To convert degrees to radians multiply by π/180; to go back multiply by 180/π. The table shows both the exact multiple of π (for example 30° = π/6) and the decimal. The calculator accepts either unit, and understands π, pi and the degree sign, so π/6, 30° and 30 all give the same row.
Why tan 90° is undefined
Tangent is sine divided by cosine, and cos 90° = 0, so tan 90° would need a division by zero. Near 90° the value explodes: tan 89° = 57.2900, and it keeps growing as the angle gets closer, which is why the graph has a vertical asymptote there. The same happens for tan 270° and sec at 90° and 270°, and for cot and csc at 0°, 180° and 360°. The table writes undefined in those cells instead of a number.
Exact values for special angles
At 0°, 30°, 45°, 60° and 90° the functions have exact values with fractions and square roots: sin 30° = 1/2, sin 45° = √2/2, sin 60° = √3/2 and tan 30° = √3/3. Exams usually want these exact forms, not decimals. The Exact values tab lists them for every special angle in all four quadrants, together with 15° and 75°, and the unit circle shows each as an (cos θ, sin θ) point.
Frequently Asked Questions
Related Math Tools
EducationUnit Circle Generator
Create a clean, printable unit circle chart with standard angles in degrees and radians and exact (cos, sin) coordinates.
EducationSine Graph Generator
Graph sine, cosine and tangent with amplitude, period, phase shift and vertical shift. Radians or degrees, labeled in π.
EducationGraph Paper Generator
Make printable graph paper in seconds: square, dot, isometric, hex, lined or axes grids, exported as SVG or PNG.